Identifying an Air-Conditioned Room’s Comfortable Zone with Respect to the Room Dimensions and Position of A/C Unit Mounted
dc.contributor.author | Vithanage, VN | |
dc.contributor.author | Jayathilaka, HMKP | |
dc.contributor.author | Nimali, MSD | |
dc.contributor.author | Jayamini, HPA | |
dc.date.accessioned | 2022-11-02T09:44:02Z | |
dc.date.available | 2022-11-02T09:44:02Z | |
dc.date.issued | 2022-09-29 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/6028 | |
dc.description.abstract | The goal of the study project is to assess the thermal comfort in the Mechanical Lecture Room (MLR) at Faculty of Engineering, University of Ruhuna in order to find the comfortable zone in that air-conditioned room. The subject room with dimensions of 14.66m x 5.10m x 5.13m and set up with two 36000Btu/h Split Type air conditioners were tested. The room air temperature varied from 18.5 Celsius to 24.6 Celsius, when both A/C machines were operating at 17 Celsius. The length of the MLR was divided into 12 parts, while the width was divided into 6 equal parts. The Temperature values were taken by using 10 J-type thermos couples. The findings of this study can be used to build and control air-conditioning systems for the identification of a room's comfort zone in relation to the size of the space and where the air conditioner is positioned. | en_US |
dc.language.iso | en | en_US |
dc.subject | thermal comfort | en_US |
dc.subject | air-conditioned room | en_US |
dc.subject | relative humidity | en_US |
dc.subject | temperature | en_US |
dc.subject | air flow variation | en_US |
dc.title | Identifying an Air-Conditioned Room’s Comfortable Zone with Respect to the Room Dimensions and Position of A/C Unit Mounted | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | Faculty of Technology | |
dc.identifier.journal | KDU IRC, 2022 | en_US |
dc.identifier.pgnos | 11 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Technology [13]