The impact of 3 months of combined excercises on hunger,satiety and food consmption in patients with type 2 diabetes mellitus (T2DM): A randomized controlled study
dc.contributor.author | Vidanage, D | |
dc.contributor.author | Hettiarachchi, P | |
dc.contributor.author | Wasalathanthri, S | |
dc.date.accessioned | 2022-10-25T04:42:08Z | |
dc.date.available | 2022-10-25T04:42:08Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/5891 | |
dc.language.iso | en | en_US |
dc.subject | Appetite | en_US |
dc.subject | Exercise | en_US |
dc.subject | Type 2 diabetes | en_US |
dc.title | The impact of 3 months of combined excercises on hunger,satiety and food consmption in patients with type 2 diabetes mellitus (T2DM): A randomized controlled study | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.journal | Open University Research Sessions, 2021 | en_US |
dc.identifier.pgnos | 82 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Proceeding Articles [146]