Impact of a 6 month aerobic excercise regime on hunger,satiety and food intake in patients with type 2 diabetes mellitus (T2DM)
dc.contributor.author | Vidanage, D | |
dc.contributor.author | Hettiarachchi, P | |
dc.contributor.author | Wasalathanthri, S | |
dc.date.accessioned | 2022-10-25T04:34:45Z | |
dc.date.available | 2022-10-25T04:34:45Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/5890 | |
dc.language.iso | en | en_US |
dc.subject | Exercise | en_US |
dc.subject | Hunger | en_US |
dc.subject | Type 2 diabetes | en_US |
dc.subject | Satiety | en_US |
dc.title | Impact of a 6 month aerobic excercise regime on hunger,satiety and food intake in patients with type 2 diabetes mellitus (T2DM) | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.journal | Open University Research Sessions,2020 | en_US |
dc.identifier.pgnos | 74 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Proceeding Articles [146]