Analysis of Test Section Flow Conditions of Low Speed Wind Tunnel
dc.contributor.author | Abeygoonewardene, JI | |
dc.contributor.author | Caseer, DR | |
dc.contributor.author | Wickramasinghe, K | |
dc.date.accessioned | 2021-08-04T13:51:55Z | |
dc.date.accessioned | 2021-08-05T07:08:19Z | |
dc.date.available | 2021-08-04T13:51:55Z | |
dc.date.available | 2021-08-05T07:08:19Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/4439 | |
dc.description.abstract | Abstract - Low speed wind tunnels are preferred in experimental aerodynamics due to their ability of including the full complexity of real fluid flow while providing accurate, reliable data in the most economical manner. Determination of basic flow characteristics of a wind tunnel will lead to precise fluid measurement of more complex flows to be generated in the test section. Proper understanding of the distribution of fundamental flow properties along with turbulence level will lead to precise data interpretation and subsequent flow calculations. The focus of the research is in determining pressure distribution and flow velocity through the test section of the low speed wind tunnel available at Kotelawala Defence University. This is done using a pitot static tube and boundary layer mouse connected to a liquid manometer. Test section is calibrated for speed setting by measuring static and total pressures. The longitudinal pressure gradient is obtained in order to make required buoyancy corrections. Dynamic pressure variation throughout the rectangular test section is obtained to include approximate survey of the walls as well. Generated results serve as a basis or reference in future experimentations in the low speed wind tunnel to make necessary corrections/ allowances to assure precision. | en_US |
dc.language.iso | en | en_US |
dc.subject | Boundary Layer mouse | en_US |
dc.subject | Low speed wind tunnel | en_US |
dc.subject | Pilot static tube | en_US |
dc.subject | Pressure variation | en_US |
dc.subject | Test section calibration | en_US |
dc.title | Analysis of Test Section Flow Conditions of Low Speed Wind Tunnel | en_US |
dc.type | Article Full Text | en_US |
dc.identifier.faculty | Faculty of Engineering | |
dc.identifier.journal | 10th International Research Conference, General Sir John Kotelawala Defence University | en_US |
dc.identifier.pgnos | 376-381 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Proceeding Articles [146]