A study on the anti-inflammatory effect of a novel preparation, Sudarshana Syrup (SS) in Wistar rats
dc.contributor.author | Weerakoon, WASS | |
dc.contributor.author | Perera, PK | |
dc.contributor.author | Gurasekara, D | |
dc.contributor.author | Suresh, TS | |
dc.date.accessioned | 2018-05-28T12:08:19Z | |
dc.date.available | 2018-05-28T12:08:19Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/1456 | |
dc.description | article full text | en_US |
dc.description.abstract | This study investigated the anti-inflammatory potential of the Sudarshana syrup (SS) in Wistar rats after oral administration (6.5ml / kg). This was done using the carrageenan-induced paw edema method (acute inflammatory model) Data was analyzed statistically by analysis of variance (ANOVA). Results with p < 0.05 were considered as significant. The maximum inhibition, 88.5 % was noted after 5th hour of test drug, whereas the Indomethacin produced 96.2 % inhibition. A statistical significant reduction (p<0.05) of paw oedema was noted at every hour when compared with the negative control group. | en_US |
dc.language.iso | en | en_US |
dc.subject | sudarshana syrup | en_US |
dc.subject | anti-inflamatory | en_US |
dc.subject | wistar rats | en_US |
dc.title | A study on the anti-inflammatory effect of a novel preparation, Sudarshana Syrup (SS) in Wistar rats | en_US |
dc.type | Article Full Text | en_US |
dcterms.bibliographicCitation | Weerakoon, W., Perera, P., Gurasekara, D., & Suresh, T. (2013). A study on the anti-inflammatory effect of a novel preparation, Sudarshana Syrup (SS) in Wistar rats. In KDU International Research Symposium Proceedings (pp. 171–173). General Sir John Kotelawala Defence University. https://doi.org/http://ir.kdu.ac.lk/handle/345/1456 | |
dc.identifier.pgnos | 171-173 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Medicine [11]