Wireless Underground Sensor Network for Soil Monitoring
dc.contributor.author | Bandara, Chanuka | |
dc.contributor.author | Guruge, Denith | |
dc.contributor.author | Dalpathadu, Iyona | |
dc.contributor.author | Samarathunga, Pathum | |
dc.contributor.author | Karunanayake, Piumika | |
dc.contributor.author | Weerawardana, Thushara | |
dc.contributor.author | Konsgen, Andreas | |
dc.contributor.author | Forster, Anna | |
dc.date.accessioned | 2025-04-10T06:55:22Z | |
dc.date.available | 2025-04-10T06:55:22Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/8433 | |
dc.language.iso | en | en_US |
dc.subject | Smart Farming, Rubber Plantation, Wireless Underground Sensor Networks, LoRa, Soil Condition Monitoring, Power Efficiency, Logistic Regression | en_US |
dc.title | Wireless Underground Sensor Network for Soil Monitoring | en_US |
dc.type | Article Full Text | en_US |
dc.identifier.faculty | FOE | en_US |
dc.identifier.journal | KDU IRC 2024 | en_US |
dc.identifier.pgnos | 149-155 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Engineering [38]