Design and Analysis of Rotor and Airfoil Configurations for Vertical Axis Wind Turbine to Harvest Wind Generated at Highways
dc.contributor.author | Kothalawala, MM | |
dc.contributor.author | Ariyarathne, RDMHM | |
dc.contributor.author | De Silva, NVL | |
dc.contributor.author | Hikkaduwa, HGS | |
dc.contributor.author | Ekanayaka, KREMSB | |
dc.contributor.author | Chandrasiri, MCH | |
dc.date.accessioned | 2025-04-10T05:40:21Z | |
dc.date.available | 2025-04-10T05:40:21Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/8415 | |
dc.language.iso | en | en_US |
dc.subject | Vertical Axis Wind Turbine (VAWT), selfstaring capability, airfoil profile, National Advisory Committee for Aeronautics (NACA), symmetric, lift-todrag ratio | en_US |
dc.title | Design and Analysis of Rotor and Airfoil Configurations for Vertical Axis Wind Turbine to Harvest Wind Generated at Highways | en_US |
dc.type | Article Full Text | en_US |
dc.identifier.faculty | FOE | en_US |
dc.identifier.journal | KDU IRC 2024 | en_US |
dc.identifier.pgnos | 73-79 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Engineering [38]