Investigation of Stormwater Quality on Different Impervious Surfaces – A Case Study in General Sir John Kotelawala Defence University
dc.contributor.author | Ranasinghe, RARS | |
dc.contributor.author | Pathinayaka, HK | |
dc.contributor.author | Miguntanna, NS | |
dc.date.accessioned | 2025-04-10T05:12:11Z | |
dc.date.available | 2025-04-10T05:12:11Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/8410 | |
dc.language.iso | en | en_US |
dc.subject | stormwater quality, impervious surfaces, univariate analysis | en_US |
dc.title | Investigation of Stormwater Quality on Different Impervious Surfaces – A Case Study in General Sir John Kotelawala Defence University | en_US |
dc.type | Article Full Text | en_US |
dc.identifier.faculty | FOE | en_US |
dc.identifier.journal | KDU IRC 2024 | en_US |
dc.identifier.pgnos | 58-95 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Engineering [38]