Comparative Study of Wind Analysis of Buildings With New Wind Map for Different Codes of Practices Commonly Used in Sri Lanka
| dc.contributor.advisor | Lewangamage, Chamindalal Sujeewa | |
| dc.contributor.author | Himasha, Chamalee | |
| dc.date.accessioned | 2025-04-07T08:16:00Z | |
| dc.date.available | 2025-04-07T08:16:00Z | |
| dc.date.issued | 2024-08 | |
| dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/8355 | |
| dc.language.iso | en | en_US | 
| dc.subject | Structural design | en_US | 
| dc.subject | Sri Lanka | en_US | 
| dc.subject | Wind design standard | en_US | 
| dc.subject | ETABS software | en_US | 
| dc.subject | High-rise construction | en_US | 
| dc.subject | Comparative analysis | en_US | 
| dc.title | Comparative Study of Wind Analysis of Buildings With New Wind Map for Different Codes of Practices Commonly Used in Sri Lanka | en_US | 
| dc.type | Thesis | en_US | 
| dc.identifier.faculty | Graduate Studies | en_US | 
| dc.identifier.degree | MSc in Management | en_US | 
Files in this item
This item appears in the following Collection(s)
- 
MSc in Management [382]
 
