Greenhouse Gas Emission of Road Construction in Sri Lanka: a Comparison of Rigid and Flexible Pavements
dc.contributor.advisor | Kumanayake, RP | |
dc.contributor.author | Balasuriya, BKD | |
dc.date.accessioned | 2025-04-07T08:13:04Z | |
dc.date.available | 2025-04-07T08:13:04Z | |
dc.date.issued | 2024-08 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/8349 | |
dc.language.iso | en | en_US |
dc.subject | Lifecycle Assessment | en_US |
dc.subject | GHG emission | en_US |
dc.subject | Asphalt pavement | en_US |
dc.subject | Concrete pavement | en_US |
dc.title | Greenhouse Gas Emission of Road Construction in Sri Lanka: a Comparison of Rigid and Flexible Pavements | en_US |
dc.type | Thesis | en_US |
dc.identifier.faculty | Graduate Studies | en_US |
dc.identifier.degree | MSc in Management | en_US |
Files in this item
This item appears in the following Collection(s)
-
MSc in Management [353]