Using a Study Planner with Predictive Analytics: A Systematic Review on Exploring the Effects on Academic Performance and Time Management
dc.contributor.author | Wijesinghe, TD | |
dc.contributor.author | Abeysinghe, DVDS | |
dc.date.accessioned | 2025-01-17T09:17:40Z | |
dc.date.available | 2025-01-17T09:17:40Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/8160 | |
dc.language.iso | en | en_US |
dc.subject | Study planner | en_US |
dc.subject | Predictive analytics | en_US |
dc.subject | Academic performance | en_US |
dc.subject | Time management | en_US |
dc.title | Using a Study Planner with Predictive Analytics: A Systematic Review on Exploring the Effects on Academic Performance and Time Management | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | Faculty of Computing | en_US |
dc.identifier.journal | 17th International Research Conference ( September 26–27, 2024 ) | en_US |
dc.identifier.pgnos | 36 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [52]