Real-Time Monitoring of Gas Station underground Fuel Tanks Using IoT Technology
dc.contributor.author | Edirisinghe, KGJC | |
dc.contributor.author | Amarasinghe, ASM | |
dc.contributor.author | Heelibathdeniya, HANB | |
dc.date.accessioned | 2025-01-17T08:43:14Z | |
dc.date.available | 2025-01-17T08:43:14Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/8150 | |
dc.language.iso | en | en_US |
dc.subject | Internet of Things | en_US |
dc.subject | Gas station | en_US |
dc.subject | Monitoring system | en_US |
dc.subject | Underground fuel tank | en_US |
dc.title | Real-Time Monitoring of Gas Station underground Fuel Tanks Using IoT Technology | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | Faculty of Computing | en_US |
dc.identifier.journal | 17th International Research Conference ( September 26–27, 2024 ) | en_US |
dc.identifier.pgnos | 22 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [52]