Rail Track Surface Defects Detection Using CNN
dc.contributor.author | Karunarathna, RMLV | |
dc.contributor.author | Mayurathan, B | |
dc.date.accessioned | 2025-01-17T08:40:42Z | |
dc.date.available | 2025-01-17T08:40:42Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/8149 | |
dc.language.iso | en | en_US |
dc.subject | Rail defect detection | en_US |
dc.subject | Transfer learning | en_US |
dc.subject | CNN | en_US |
dc.subject | Channel attention | en_US |
dc.title | Rail Track Surface Defects Detection Using CNN | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | Faculty of Computing | en_US |
dc.identifier.journal | 17th International Research Conference ( September 26–27, 2024 ) | en_US |
dc.identifier.pgnos | 12 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [52]