Prediction of Coronary Artery Disease Using Artificial Neural Network
dc.contributor.author | Dhananjaya, GK | |
dc.contributor.author | Perera, JACA | |
dc.contributor.author | Senarathne, GRA | |
dc.contributor.author | Priyashan, JADI | |
dc.contributor.author | Hettige, B | |
dc.date.accessioned | 2025-01-17T08:38:00Z | |
dc.date.available | 2025-01-17T08:38:00Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/8148 | |
dc.language.iso | en | en_US |
dc.subject | Coronary artery disease | en_US |
dc.subject | Artificial neural network | en_US |
dc.subject | Machine learning | en_US |
dc.subject | SMOTE | en_US |
dc.subject | EDA | en_US |
dc.title | Prediction of Coronary Artery Disease Using Artificial Neural Network | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | Faculty of Computing | en_US |
dc.identifier.journal | 17th International Research Conference ( September 26–27, 2024 ) | en_US |
dc.identifier.pgnos | 3 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [52]