Piloting Data-Driven Real Estate Decisions in Colombo: A Prototype Dashboard for Informed Stakeholder Engagement
dc.contributor.author | Ranasinghe, HI | |
dc.contributor.author | Abeysinghe, DVDS | |
dc.date.accessioned | 2025-01-17T08:34:47Z | |
dc.date.available | 2025-01-17T08:34:47Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/8147 | |
dc.language.iso | en | en_US |
dc.subject | Real estate analytics | en_US |
dc.subject | Colombo real estate | en_US |
dc.subject | Data-driven decision-making | en_US |
dc.subject | Dashboard development | en_US |
dc.title | Piloting Data-Driven Real Estate Decisions in Colombo: A Prototype Dashboard for Informed Stakeholder Engagement | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | Faculty of Computing | en_US |
dc.identifier.journal | Piloting Data-Driven Real Estate Decisions in Colombo: A Prototype Dashboard for Informed Stakeholder Engagement | en_US |
dc.identifier.pgnos | 38 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [52]