Predictive Modelling of Breast and Oral Cancer Incidence Trends in Sri Lanka: Utilizing Random Forest Algorithm and National Cancer Registry Data
dc.contributor.author | Satharasinghe, D | |
dc.contributor.author | Neththikumara, A | |
dc.contributor.author | Jeyasugiththan, J | |
dc.contributor.author | Liyanage, L | |
dc.contributor.author | Rasnayake, RMDS | |
dc.contributor.author | Senaweera, Oshada | |
dc.date.accessioned | 2025-01-16T08:39:22Z | |
dc.date.available | 2025-01-16T08:39:22Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/8095 | |
dc.language.iso | en | en_US |
dc.subject | cancer prediction, | en_US |
dc.subject | random forest, | en_US |
dc.subject | cancer incidence, | en_US |
dc.subject | oral cancer, | en_US |
dc.subject | breast cancer 24 | en_US |
dc.title | Predictive Modelling of Breast and Oral Cancer Incidence Trends in Sri Lanka: Utilizing Random Forest Algorithm and National Cancer Registry Data | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | FOT | en_US |
dc.identifier.journal | KDU IRC 2024 | en_US |
dc.identifier.pgnos | 24 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Technology [24]