Development of a Novel RBC Histogram and a RDW-CV Parameter for Improved Diagnosis and Monitoring of Iron Deficiency Anemia using a Computatational Mathematical Tool
dc.contributor.author | Ranasinghe, HN | |
dc.contributor.author | Liyanaarachchi, VW | |
dc.contributor.author | Rahubadda, US | |
dc.contributor.author | Kottahachchi, DK | |
dc.date.accessioned | 2025-01-16T08:23:17Z | |
dc.date.available | 2025-01-16T08:23:17Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/8086 | |
dc.language.iso | en | en_US |
dc.subject | Iron Deficiency Anaemia (IDA), | en_US |
dc.subject | Red Blood Cell Distribution Width-Coefficient of Variation (RDW-CV), | en_US |
dc.subject | novel RBC histogram, | en_US |
dc.subject | computational & mathematical tools | en_US |
dc.title | Development of a Novel RBC Histogram and a RDW-CV Parameter for Improved Diagnosis and Monitoring of Iron Deficiency Anemia using a Computatational Mathematical Tool | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | FOT | en_US |
dc.identifier.journal | KDU IRC 2024 | en_US |
dc.identifier.pgnos | 19 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Technology [24]