How Ultrasound Imaging Could Revolutionize Brain Imaging: A Review of its Potential as an Alternative to MRI and CT
dc.contributor.author | Senarathna, UM | |
dc.contributor.author | Wickramanayake, MD | |
dc.contributor.author | Gunarathna, IDCL | |
dc.contributor.author | Jayawardena, KDHG | |
dc.date.accessioned | 2025-01-16T08:12:49Z | |
dc.date.available | 2025-01-16T08:12:49Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/8083 | |
dc.language.iso | en | en_US |
dc.subject | brain imaging, | en_US |
dc.subject | transcranial ultrasound, | en_US |
dc.subject | medical imaging advancements | en_US |
dc.title | How Ultrasound Imaging Could Revolutionize Brain Imaging: A Review of its Potential as an Alternative to MRI and CT | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | FOT | en_US |
dc.identifier.journal | KDU IRC 2024 | en_US |
dc.identifier.pgnos | 17 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Technology [24]