Development of a Machine Learning-Based Methodology for Accurate Staging of Lumbar Intervertebral Disc Degeneration using T2-Weighted Magnetic Resonance Imaging (MRI) and Radiomics Features
dc.contributor.author | Gayanthika, D | |
dc.contributor.author | Satharasinghe, D | |
dc.contributor.author | Shrimal, B | |
dc.contributor.author | Pallewatte, AS | |
dc.contributor.author | Jeyasugiththan, J | |
dc.date.accessioned | 2025-01-16T06:11:47Z | |
dc.date.available | 2025-01-16T06:11:47Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/8060 | |
dc.language.iso | en | en_US |
dc.subject | Lumbar Inter-Vertebral Disc Degeneration (LIVDD), | en_US |
dc.subject | T2-Weighted MRI, | en_US |
dc.subject | radiomics, | en_US |
dc.subject | machine learning, | en_US |
dc.subject | feature selection, | en_US |
dc.subject | diagnostic accuracy | en_US |
dc.title | Development of a Machine Learning-Based Methodology for Accurate Staging of Lumbar Intervertebral Disc Degeneration using T2-Weighted Magnetic Resonance Imaging (MRI) and Radiomics Features | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | FOT | en_US |
dc.identifier.journal | KDU IRC 2024 | en_US |
dc.identifier.pgnos | 3 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Technology [24]