Eco-Friendly Innovation: Photocatalytic Degradation of IC-50 Orange Dye with Banana Flower ZnO Nano Particles
dc.contributor.author | Gamage, V | |
dc.contributor.author | Thiripuranathar, G | |
dc.contributor.author | Nishshanka, U | |
dc.contributor.author | Priyantha, N | |
dc.contributor.author | Goonatilleke, MD | |
dc.contributor.author | Guiton, BS | |
dc.contributor.author | Jayanetti, v | |
dc.date.accessioned | 2025-01-16T06:08:54Z | |
dc.date.available | 2025-01-16T06:08:54Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/8059 | |
dc.language.iso | en | en_US |
dc.subject | banana flower, | en_US |
dc.subject | photocatalytic activity, | en_US |
dc.subject | photodegradation, | en_US |
dc.subject | Pigment dye, | en_US |
dc.subject | ZnO NPs | en_US |
dc.title | Eco-Friendly Innovation: Photocatalytic Degradation of IC-50 Orange Dye with Banana Flower ZnO Nano Particles | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | FOT | en_US |
dc.identifier.journal | KDU IRC 2024 | en_US |
dc.identifier.pgnos | 2 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Technology [24]