Optimization of the Performances of P 47 Series Fast Attack Craft in Sri Lanka Navy Using AI-Driven Hydrodynamics Analysis
dc.contributor.author | Ekanayake, KREMSB | |
dc.contributor.author | Tissarachchi, TADBP | |
dc.contributor.author | De Silva, NVL | |
dc.contributor.author | Ariyarathne, RDMHM | |
dc.contributor.author | Athukorala, LAKR | |
dc.date.accessioned | 2025-01-16T04:12:45Z | |
dc.date.available | 2025-01-16T04:12:45Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/8051 | |
dc.language.iso | en | en_US |
dc.subject | performance drop, | en_US |
dc.subject | fast attack craft, | en_US |
dc.subject | hydrodynamic analysis, | en_US |
dc.subject | planning hull | en_US |
dc.title | Optimization of the Performances of P 47 Series Fast Attack Craft in Sri Lanka Navy Using AI-Driven Hydrodynamics Analysis | en_US |
dc.type | Article Full Text | en_US |
dc.identifier.faculty | FOE | en_US |
dc.identifier.journal | KDU IRC 2024 | en_US |
dc.identifier.pgnos | 40 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Engineering [38]