Smart Liquified Petroleum Gas (LPG) Level Monitoring System with Gas Leakage Detection System
dc.contributor.author | Pathirana, MPSM | |
dc.contributor.author | Ranasinghe, Sachethana | |
dc.date.accessioned | 2025-01-16T03:36:16Z | |
dc.date.available | 2025-01-16T03:36:16Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/8039 | |
dc.language.iso | en | en_US |
dc.subject | IOT gas monitoring, | en_US |
dc.subject | LPG leak detection, | en_US |
dc.subject | real-time monitoring, | en_US |
dc.subject | MQ2 gas sensor, | en_US |
dc.subject | load cell | en_US |
dc.title | Smart Liquified Petroleum Gas (LPG) Level Monitoring System with Gas Leakage Detection System | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | FOE | en_US |
dc.identifier.journal | KDU IRC | en_US |
dc.identifier.pgnos | 28 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Engineering [38]