Identification and Assessment of Key Performance Indicators in Sri Lankan Volleybal
dc.contributor.author | Peiris, HMDR | |
dc.contributor.author | Pradeep, RMM | |
dc.date.accessioned | 2025-01-15T10:24:21Z | |
dc.date.available | 2025-01-15T10:24:21Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/8021 | |
dc.language.iso | en | en_US |
dc.subject | Volleyball | en_US |
dc.subject | Key performance indicators | en_US |
dc.subject | Sri Lanka | en_US |
dc.subject | Anthropometric-variables | en_US |
dc.title | Identification and Assessment of Key Performance Indicators in Sri Lankan Volleybal | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | Faculty of Computing | en_US |
dc.identifier.journal | 17th International Research Conference ( September 26–27, 2024 ) | en_US |
dc.identifier.pgnos | 32 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [33]