Data Science Driven Solution to Predict Employee Attrition: A Systematic Review
dc.contributor.author | Kosgahakumbura, PK | |
dc.contributor.author | Hettiarachchi, YB | |
dc.contributor.author | Peiris, DR | |
dc.contributor.author | Hewage, RP | |
dc.contributor.author | Hewaarchchi, ST | |
dc.contributor.author | Madhubhashani, KD | |
dc.contributor.author | Lakmali, SMM | |
dc.contributor.author | Gunathilake, HRWP | |
dc.date.accessioned | 2025-01-15T09:36:35Z | |
dc.date.available | 2025-01-15T09:36:35Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/7995 | |
dc.language.iso | en | en_US |
dc.subject | Employee attrition | en_US |
dc.subject | Machine Learning | en_US |
dc.subject | Predictive Models | en_US |
dc.subject | Classification | en_US |
dc.title | Data Science Driven Solution to Predict Employee Attrition: A Systematic Review | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | Faculty of Computing | en_US |
dc.identifier.journal | 17th International Research Conference ( September 26–27, 2024 ) | en_US |
dc.identifier.pgnos | 49 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [33]