Classification of Research Papers Based on their Subject Field Using an Ensemble Machine Learning Approach
dc.contributor.author | Dilushika, GKE | |
dc.contributor.author | Rupasingha, RAHM | |
dc.date.accessioned | 2025-01-15T09:16:50Z | |
dc.date.available | 2025-01-15T09:16:50Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/7987 | |
dc.language.iso | en | en_US |
dc.subject | Machine learning | en_US |
dc.subject | Ensemble learning | en_US |
dc.subject | Classification | en_US |
dc.subject | Subject field | en_US |
dc.subject | Academic paper analysis | en_US |
dc.title | Classification of Research Papers Based on their Subject Field Using an Ensemble Machine Learning Approach | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | Faculty of Computing | en_US |
dc.identifier.journal | 17th International Research Conference ( September 26–27, 2024 ) | en_US |
dc.identifier.pgnos | 8 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [33]