Cinnamon Care: Digitizing Disease Detection and Treatment Recommendations for Cinnamon Plants Using Image Processing and Machine Learning
dc.contributor.author | Jayasinghe, SN | |
dc.contributor.author | Sirisuriya, SCM | |
dc.date.accessioned | 2025-01-15T09:12:08Z | |
dc.date.available | 2025-01-15T09:12:08Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/7985 | |
dc.language.iso | en | en_US |
dc.subject | Cinnamon production | en_US |
dc.subject | Diseases | en_US |
dc.subject | Early detection | en_US |
dc.subject | Treatment | en_US |
dc.subject | Machine learning | en_US |
dc.title | Cinnamon Care: Digitizing Disease Detection and Treatment Recommendations for Cinnamon Plants Using Image Processing and Machine Learning | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | Faculty of Computing | en_US |
dc.identifier.journal | 17th International Research Conference ( September 26–27, 2024 ) | en_US |
dc.identifier.pgnos | 26 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [33]