Artificial Intelligence-based Geospatial Framework to Simulate Landslide Susceptibility
dc.contributor.author | Gunaseela, J | |
dc.contributor.author | Kumara, T | |
dc.contributor.author | Karunanayake, M | |
dc.contributor.author | Abenayake, C | |
dc.contributor.author | Hettige, B | |
dc.date.accessioned | 2025-01-15T08:56:40Z | |
dc.date.available | 2025-01-15T08:56:40Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/7977 | |
dc.language.iso | en | en_US |
dc.subject | Iandslide susceptibility mapping | en_US |
dc.subject | Artificial neural networks | en_US |
dc.subject | Expert systems | en_US |
dc.subject | Fuzzy reasoning | en_US |
dc.subject | Explainable artificial intelligence | en_US |
dc.title | Artificial Intelligence-based Geospatial Framework to Simulate Landslide Susceptibility | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | Faculty of Computing | en_US |
dc.identifier.journal | 17th International Research Conference ( September 26–27, 2024 ) | en_US |
dc.identifier.pgnos | 34 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [33]