A Multi-factor Approach of Spot Price Forecasting via Deep Learning
dc.contributor.author | Kajamohan, K | |
dc.contributor.author | Varhsala, T | |
dc.contributor.author | Jananie, J | |
dc.date.accessioned | 2025-01-15T07:27:14Z | |
dc.date.available | 2025-01-15T07:27:14Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/7952 | |
dc.language.iso | en | en_US |
dc.subject | Forecasting | en_US |
dc.subject | Multi-factor | en_US |
dc.subject | Encoding | en_US |
dc.subject | Cloud computing | en_US |
dc.subject | Graphical user interface | en_US |
dc.title | A Multi-factor Approach of Spot Price Forecasting via Deep Learning | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | Faculty of Computing | en_US |
dc.identifier.journal | 17th International Research Conference ( September 26–27, 2024 ) | en_US |
dc.identifier.pgnos | 54 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [33]