A Data-Driven Approach to Heart Stroke Prediction Using Machine Learning and Fuzzy Logic
dc.contributor.author | Peiris, MDR | |
dc.contributor.author | Gunasekara, ADAI | |
dc.contributor.author | Kulasekara, DMR | |
dc.date.accessioned | 2025-01-15T07:24:15Z | |
dc.date.available | 2025-01-15T07:24:15Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/7950 | |
dc.language.iso | en | en_US |
dc.subject | Heart stroke prediction | en_US |
dc.subject | Machine learning | en_US |
dc.subject | Exploratory data analysis | en_US |
dc.subject | Genetic fuzzy Logic | en_US |
dc.subject | Medical informatics | en_US |
dc.title | A Data-Driven Approach to Heart Stroke Prediction Using Machine Learning and Fuzzy Logic | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | Faculty of Computing | en_US |
dc.identifier.journal | 17th International Research Conference ( September 26–27, 2024 ) | en_US |
dc.identifier.pgnos | 51 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [33]