A Comprehensive Review of Automated ICD -10 Categorization Model: Methodologies, Challenges, and Future Directions
dc.contributor.author | Chinthika, AHS | |
dc.contributor.author | Dissanayake, DMKS | |
dc.contributor.author | Madhubashitha, WNNA | |
dc.contributor.author | Kaumal, WMS | |
dc.contributor.author | Sandamali, ERC | |
dc.date.accessioned | 2025-01-15T07:04:46Z | |
dc.date.available | 2025-01-15T07:04:46Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/7939 | |
dc.language.iso | en | en_US |
dc.subject | ICD – 10 codes, classification method | en_US |
dc.subject | ICD – 10 code assignment | en_US |
dc.subject | Machine learning | en_US |
dc.title | A Comprehensive Review of Automated ICD -10 Categorization Model: Methodologies, Challenges, and Future Directions | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | Faculty of Computing | en_US |
dc.identifier.journal | 17th International Research Conference ( September 26–27, 2024 ) | en_US |
dc.identifier.pgnos | 13 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [33]