Cranial Volume Change – Best Measure for Surgical Outcome in Craniosynostosis
dc.contributor.author | Nanayakkara, BCIJ | |
dc.date.accessioned | 2025-01-10T04:51:24Z | |
dc.date.available | 2025-01-10T04:51:24Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/7802 | |
dc.language.iso | en | en_US |
dc.subject | Craniosynostosis | en_US |
dc.subject | Surgical outcome | en_US |
dc.subject | Volume change | en_US |
dc.subject | Cephalic index | en_US |
dc.subject | Cranial expansion | en_US |
dc.title | Cranial Volume Change – Best Measure for Surgical Outcome in Craniosynostosis | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | Faculty of Medicine | en_US |
dc.identifier.journal | 17th International Research Conference-2024 (KDU-IRC) | en_US |
dc.identifier.pgnos | 16 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Medicine [15]