Biological Predictors of DHS Implant Failure in Extracapsular Neck of Femur Fractures: A 10-year Follow-Up Study
dc.contributor.author | Karunathilaka, CR | |
dc.contributor.author | Cool, P | |
dc.contributor.author | Makuloluwa, PTR | |
dc.contributor.author | Mendis, S | |
dc.contributor.author | Banagala, U | |
dc.contributor.author | Chandrasiri, J | |
dc.date.accessioned | 2025-01-10T04:18:30Z | |
dc.date.available | 2025-01-10T04:18:30Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/7799 | |
dc.language.iso | en | en_US |
dc.subject | Fracture neck of femur | en_US |
dc.subject | DHS implant failure, | en_US |
dc.subject | Bone mineral density | en_US |
dc.title | Biological Predictors of DHS Implant Failure in Extracapsular Neck of Femur Fractures: A 10-year Follow-Up Study | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | Faculty of Medicine | en_US |
dc.identifier.journal | 17th International Research Conference-2024 (KDU-IRC) | en_US |
dc.identifier.pgnos | 9 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Medicine [15]