Positioning of Dynamic Hip Screw as a Predictor of Implant-Failure Following Fracture Neck of Femur: A Survival Analysis of 10 Years
dc.contributor.author | Karunathilaka, CR | |
dc.contributor.author | Cool, P | |
dc.contributor.author | Makuloluwa, PTR | |
dc.contributor.author | Mendis, S | |
dc.contributor.author | Banagala, B | |
dc.date.accessioned | 2025-01-10T04:11:26Z | |
dc.date.available | 2025-01-10T04:11:26Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/7797 | |
dc.language.iso | en | en_US |
dc.subject | Fracture neck of femur | en_US |
dc.subject | Dynamic Hip Screw (DHS) | en_US |
dc.subject | Implant failure | en_US |
dc.subject | Radiological parameters of DHS position | en_US |
dc.title | Positioning of Dynamic Hip Screw as a Predictor of Implant-Failure Following Fracture Neck of Femur: A Survival Analysis of 10 Years | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | Faculty of Medicine | en_US |
dc.identifier.journal | 17th International Research Conference-2024 (KDU-IRC) | en_US |
dc.identifier.pgnos | 11 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Medicine [15]