Identification of Intrathoracic Pathological Conditions in Chest X-rays Using Deep Learning and Digital Image Processing
dc.contributor.author | Jayakody, JDBK | |
dc.contributor.author | Thussitha, J | |
dc.contributor.author | Udayanga, WK | |
dc.contributor.author | Janotheepan, M | |
dc.contributor.author | Rajeetha, T | |
dc.contributor.author | Sampath, WKC | |
dc.date.accessioned | 2025-01-10T04:05:02Z | |
dc.date.available | 2025-01-10T04:05:02Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/7795 | |
dc.language.iso | en | en_US |
dc.subject | Chest X-rays | en_US |
dc.subject | Convolutional neural network | en_US |
dc.subject | VGG-16 | en_US |
dc.title | Identification of Intrathoracic Pathological Conditions in Chest X-rays Using Deep Learning and Digital Image Processing | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | Faculty of Medicine | en_US |
dc.identifier.journal | 17th International Research Conference-2024 (KDU-IRC) | en_US |
dc.identifier.pgnos | 6 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Medicine [15]