Intelligent System for Differentiation of Non-reflective Fiber Faults in OTDR Traces
| dc.contributor.advisor | Weerawardene, Thushara | |
| dc.contributor.author | Wijesinghe, BHMA | |
| dc.date.accessioned | 2024-11-07T04:44:48Z | |
| dc.date.available | 2024-11-07T04:44:48Z | |
| dc.date.issued | 2024-08 | |
| dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/7687 | |
| dc.language.iso | en | en_US |
| dc.subject | 2D-CNN | en_US |
| dc.subject | OTDR | en_US |
| dc.subject | SNR | en_US |
| dc.subject | Reflective | en_US |
| dc.subject | Non-reflective | en_US |
| dc.title | Intelligent System for Differentiation of Non-reflective Fiber Faults in OTDR Traces | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.faculty | Graduate Studies | en_US |
| dc.identifier.degree | MSc in Management | en_US |
Files in this item
This item appears in the following Collection(s)
-
MSc in Management [382]
