Use of Computational Fluid Dynamics to Study the Head-discharge Relationship of Piano Key Weir at Giritale Reservoir
dc.contributor.advisor | Fernando, WCDK | |
dc.contributor.author | Wijesiri, S | |
dc.date.accessioned | 2024-02-13T05:01:41Z | |
dc.date.available | 2024-02-13T05:01:41Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/7176 | |
dc.language.iso | en | en_US |
dc.title | Use of Computational Fluid Dynamics to Study the Head-discharge Relationship of Piano Key Weir at Giritale Reservoir | en_US |
dc.type | Thesis | en_US |
dc.identifier.faculty | Graduate Studies | en_US |
dc.identifier.degree | MSc in Management | en_US |
Files in this item
This item appears in the following Collection(s)
-
MSc in Management [338]