A Review of Methods Used for Health Prediction and Monitoring Utilizing Electronic Medical Records System
dc.contributor.author | Jayasekera, SP | |
dc.contributor.author | Kalansooriya, LP | |
dc.date.accessioned | 2023-11-10T05:13:23Z | |
dc.date.available | 2023-11-10T05:13:23Z | |
dc.date.issued | 2023-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/7086 | |
dc.language.iso | en | en_US |
dc.subject | Healthcare | en_US |
dc.subject | Deep learning | en_US |
dc.subject | Electronic Medical Records | en_US |
dc.subject | Rule-based method | en_US |
dc.subject | Disease diagnosis | en_US |
dc.subject | Machine learning | en_US |
dc.title | A Review of Methods Used for Health Prediction and Monitoring Utilizing Electronic Medical Records System | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | Computing | en_US |
dc.identifier.journal | KDU IRC | en_US |
dc.identifier.pgnos | 29 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [50]