Deep Learning based Approach for Obstructive Sleep Apnea Detection Using EEG Signals
| dc.contributor.author | Thennakoon, RDAV | |
| dc.contributor.author | Kalansooriya, LP | |
| dc.contributor.author | Uwanthika, GAI | |
| dc.date.accessioned | 2023-11-10T04:30:47Z | |
| dc.date.available | 2023-11-10T04:30:47Z | |
| dc.date.issued | 2023-09 | |
| dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/7074 | |
| dc.language.iso | en | en_US |
| dc.subject | Obstructive sleep apnea | en_US |
| dc.subject | Electroencephalogram | en_US |
| dc.subject | Electrocardiogram | en_US |
| dc.subject | Deep learning | en_US |
| dc.title | Deep Learning based Approach for Obstructive Sleep Apnea Detection Using EEG Signals | en_US |
| dc.type | Article Abstract | en_US |
| dc.identifier.faculty | Computing | en_US |
| dc.identifier.journal | KDU IRC | en_US |
| dc.identifier.pgnos | 16 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [50]
