Real-Time Server Room Monitoring System Using Internet of Things Technology
dc.contributor.author | Tishan, Y | |
dc.contributor.author | Ashly, I | |
dc.date.accessioned | 2023-11-06T05:16:05Z | |
dc.date.available | 2023-11-06T05:16:05Z | |
dc.date.issued | 2023-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/6891 | |
dc.language.iso | en | en_US |
dc.subject | Internet of Things | en_US |
dc.subject | Server Room | en_US |
dc.subject | Arduino | en_US |
dc.subject | Syncfusion Flutter | en_US |
dc.subject | Google IoT Cloud | en_US |
dc.title | Real-Time Server Room Monitoring System Using Internet of Things Technology | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | Computing | en_US |
dc.identifier.journal | KDU IRC | en_US |
dc.identifier.pgnos | 2 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [50]