Identification of related technologies associated with Asthmatic Wheeze Detection Systems - A Review
| dc.contributor.author | Deraniyagala, DP | |
| dc.contributor.author | Uwanthika, GAI | |
| dc.contributor.author | Madushanka, MKP | |
| dc.date.accessioned | 2023-08-14T11:28:36Z | |
| dc.date.available | 2023-08-14T11:28:36Z | |
| dc.date.issued | 2023-01 | |
| dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/6578 | |
| dc.language.iso | en | en_US | 
| dc.subject | Chronic obstructive pulmonary diseases | en_US | 
| dc.subject | Asthma | en_US | 
| dc.subject | Wheezing | en_US | 
| dc.subject | Convolutional neural networks | en_US | 
| dc.subject | Canonical correlation analysis | en_US | 
| dc.title | Identification of related technologies associated with Asthmatic Wheeze Detection Systems - A Review | en_US | 
| dc.type | Article Abstract | en_US | 
| dc.identifier.journal | Faculty of Computing Students Symposium -2023 - General Sir John Kotelawala Defence University | en_US | 
| dc.identifier.pgnos | 61 | en_US | 
