Future forecasting and analysis of Sri Lankan tea exports in terms of driving forces using data mining concept
dc.contributor.author | Laveena, R | |
dc.contributor.author | Kudagamage, UP | |
dc.date.accessioned | 2023-06-27T09:42:31Z | |
dc.date.available | 2023-06-27T09:42:31Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/6419 | |
dc.language.iso | en | en_US |
dc.title | Future forecasting and analysis of Sri Lankan tea exports in terms of driving forces using data mining concept | en_US |
dc.type | Article Full Text | en_US |
dc.identifier.faculty | Computing | en_US |
dc.identifier.journal | KDU IRC | en_US |
dc.identifier.pgnos | 139-143 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [72]