Prevalence of Naval and Nonnaval Offenses and Its Impact on Naval Performance: a Study on Sri Lanka Naval Ship Rangalla Base of Western Naval Command
dc.contributor.advisor | Colombage, Jayanath | |
dc.contributor.author | Nanayakkara, NCPN | |
dc.date.accessioned | 2023-03-14T06:18:43Z | |
dc.date.available | 2023-03-14T06:18:43Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/6258 | |
dc.language.iso | en | en_US |
dc.subject | Substances abuse | en_US |
dc.subject | Absenteeism | en_US |
dc.subject | Insubordination | en_US |
dc.subject | Jump ship | en_US |
dc.subject | Fraudulent activities | en_US |
dc.subject | Assaulting | en_US |
dc.subject | False statement | en_US |
dc.title | Prevalence of Naval and Nonnaval Offenses and Its Impact on Naval Performance: a Study on Sri Lanka Naval Ship Rangalla Base of Western Naval Command | en_US |
dc.type | Thesis | en_US |
dc.identifier.faculty | Graduate Studies | en_US |
dc.identifier.degree | MSc Degree in Management | en_US |
Files in this item
This item appears in the following Collection(s)
-
MSc in Management [338]