Red Onion Price Prediction Using Random Forest Regression Machine Learning Model for Jaffna District
dc.contributor.author | Mithuna, S | |
dc.contributor.author | Jayaneththi, JKDBG | |
dc.date.accessioned | 2022-10-27T09:28:25Z | |
dc.date.available | 2022-10-27T09:28:25Z | |
dc.date.issued | 2022-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/5968 | |
dc.language.iso | en | en_US |
dc.subject | machine learning | en_US |
dc.subject | random forest regression | en_US |
dc.subject | red onion price prediction | en_US |
dc.title | Red Onion Price Prediction Using Random Forest Regression Machine Learning Model for Jaffna District | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.journal | KDU IRC | en_US |
dc.identifier.issue | Computing | en_US |
dc.identifier.pgnos | 70 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [74]