Future forecasting and analysis of Sri Lankan tea exports in terms of driving forces using data mining concepts
dc.contributor.author | Laveena, R | |
dc.contributor.author | Kudagamage, UP | |
dc.date.accessioned | 2022-10-26T07:02:16Z | |
dc.date.available | 2022-10-26T07:02:16Z | |
dc.date.issued | 2022-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/5923 | |
dc.language.iso | en | en_US |
dc.subject | economic conditions in Sri Lanka | en_US |
dc.subject | machine learning and varieties of tea | en_US |
dc.title | Future forecasting and analysis of Sri Lankan tea exports in terms of driving forces using data mining concepts | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.journal | KDU IRC | en_US |
dc.identifier.issue | Computing | en_US |
dc.identifier.pgnos | 24 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [74]