Role of hydro GIS tools in Hydrological modelling and urban flood management
dc.contributor.author | Pradeep, RMM | |
dc.contributor.author | Wijesekera, NTS | |
dc.date.accessioned | 2022-10-25T03:26:03Z | |
dc.date.available | 2022-10-25T03:26:03Z | |
dc.date.issued | 2022-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/5882 | |
dc.language.iso | en_US | en_US |
dc.subject | urban flood | en_US |
dc.subject | hydrological modelling | en_US |
dc.subject | state-of-art review | en_US |
dc.subject | Hydro GIS tool | en_US |
dc.subject | flood management | en_US |
dc.subject | GIS tools | en_US |
dc.title | Role of hydro GIS tools in Hydrological modelling and urban flood management | en_US |
dc.title.alternative | : A Literature Review | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.journal | KDU IRC | en_US |
dc.identifier.issue | Computing | en_US |
dc.identifier.pgnos | 3 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [74]