Impact of Reward and Safety Measures for Employee Performance of Apparel Industry in Sri Lanka
dc.contributor.advisor | Rajapaksha, Upali | |
dc.contributor.author | Wanninayake, Manjula | |
dc.date.accessioned | 2022-09-12T04:34:53Z | |
dc.date.available | 2022-09-12T04:34:53Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/5780 | |
dc.language.iso | en | en_US |
dc.subject | Efficiency | en_US |
dc.subject | Enhancing | en_US |
dc.subject | Effectiveness | en_US |
dc.subject | Productivity | en_US |
dc.subject | GDP | en_US |
dc.subject | Perception | en_US |
dc.title | Impact of Reward and Safety Measures for Employee Performance of Apparel Industry in Sri Lanka | en_US |
dc.type | Thesis | en_US |
dc.identifier.faculty | Graduate Studies | en_US |
dc.identifier.degree | MSc Degree in Management | en_US |
Files in this item
This item appears in the following Collection(s)
-
MSc in Management [338]