IOT-based Monitoring System for Oyster Mushroom Farms in Sri Lanka
dc.contributor.author | Surige, YD | |
dc.contributor.author | Perera, WSM | |
dc.contributor.author | Gunarathna, PKM | |
dc.contributor.author | Ariyarathna, KPW | |
dc.contributor.author | Gamage, NDU | |
dc.contributor.author | Nawinna, DP | |
dc.date.accessioned | 2022-01-17T13:59:55Z | |
dc.date.available | 2022-01-17T13:59:55Z | |
dc.date.issued | 2022-01-10 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/5295 | |
dc.description.abstract | Oyster Mushrooms are a type of a fungus which is very sensitive to the environmental factors and vulnerable to diseases and pest attacks which directly effects local trade and export strength. Mushroom is a climacteric type of food which continues its cycle even after harvesting. The mushroom farming process still uses manual mode such as the identification of diseases uses a farmers eye visually, harvesting of mushrooms are decided based on the visual appearance while the environmental factors are decided based on gut feelings. These methods has its limitations which requires more potential to improve both the quality and capacity of mushroom production. With the advancements of technology, this farming process can be performed with the aid of an IoT device and deep learning model. This research applies Convolutional Neural Networks (CNN) with Mobile Net V2 model to detect mushroom harvest time and any disease spread with an accuracy of 92% and 99% respectively. Long Short-Term memory (LSTM) to analyze the detected environmental factors with an accuracy of 89% and this system predicts the yield of mushroom production with the support of LSTM model with an accuracy of 97%. This developed system which aids mushroom farming activities is connected with the farmers through s mobile application | en_US |
dc.language.iso | en | en_US |
dc.subject | Harvest | en_US |
dc.subject | Monitoring | en_US |
dc.subject | Mushrooms | en_US |
dc.title | IOT-based Monitoring System for Oyster Mushroom Farms in Sri Lanka | en_US |
dc.type | Article Full Text | en_US |
dc.identifier.journal | International Journal of Research in Computing | en_US |
dc.identifier.issue | 01 | en_US |
dc.identifier.volume | 01 | en_US |
dc.identifier.pgnos | 21-30 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Volume 01 , Issue 01, 2022 [8]
IJRC