Fault Detection of Mechanical Components using Machine Vision
dc.contributor.author | Sandamini, WKY | |
dc.contributor.author | Maduranga, MWP | |
dc.contributor.author | Dissanayake, MB | |
dc.date.accessioned | 2021-12-27T05:32:55Z | |
dc.date.available | 2021-12-27T05:32:55Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/5238 | |
dc.description.abstract | In this paper, an automated system isolates defective bolts from conveyor belts to increase the efficiency and accuracy of detection compared to manual labor. This system consists of a conveyor system, a Raspberry pi development kit, and a high-quality pi camera. The image analysis is carried out using Convolutional Neural Network (CNN) to detect faulty bolts. Bolts that have dimensions outside the standard measurements are labeled as faulty in the proposed system. The prototype fault detection system implemented identifies bolts of various sizes from standards, with an accuracy of nearly 80%, which is a significant achievement. | en_US |
dc.language.iso | en | en_US |
dc.subject | machine vision | en_US |
dc.subject | automation system | en_US |
dc.subject | fault detection | en_US |
dc.subject | CNN | en_US |
dc.title | Fault Detection of Mechanical Components using Machine Vision | en_US |
dc.type | Article Full Text | en_US |
dc.identifier.journal | KDU IRC, 2021 | en_US |
dc.identifier.pgnos | 495-500 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [62]