Dietary Fat Sources with Varying Degree of Un-saturation Modify Osmotic Fragility of Plasma Membrane of Red Blood Cells
dc.contributor.author | Weerakoon, KC | |
dc.contributor.author | Rajapakshe, RPVJ | |
dc.contributor.author | Madujith, WMT | |
dc.contributor.author | Weihena, SJ | |
dc.contributor.author | Herath, HMTU | |
dc.contributor.author | Jayasooriya, LJPAP | |
dc.date.accessioned | 2021-12-01T06:23:10Z | |
dc.date.available | 2021-12-01T06:23:10Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/5010 | |
dc.description | Article Full Text | en_US |
dc.language.iso | en | en_US |
dc.title | Dietary Fat Sources with Varying Degree of Un-saturation Modify Osmotic Fragility of Plasma Membrane of Red Blood Cells | en_US |
dc.type | Article Full Text | en_US |
dc.identifier.journal | KDU-IRC-2012 | en_US |
dc.identifier.pgnos | 230-234 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Medicine [15]