Epidemiological Study: Performing a SARS CoV-2 PCR Test Prior to Chemotherapy and Effects on Treatment Outcome During the COVID-19 Pandemic
dc.contributor.author | Malaviarachch, SL | |
dc.contributor.author | Balawardane, J | |
dc.contributor.author | Perera, NRP | |
dc.contributor.author | Senanayake, AN | |
dc.contributor.author | Jayalath, H | |
dc.contributor.author | Samarasinghe, R | |
dc.contributor.author | Liyanage, S | |
dc.date.accessioned | 2021-10-04T07:28:11Z | |
dc.date.available | 2021-10-04T07:28:11Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/4703 | |
dc.language.iso | en | en_US |
dc.subject | cancer, CoV-PCR, chemotherapy, COVOD-19, treatment delay | en_US |
dc.title | Epidemiological Study: Performing a SARS CoV-2 PCR Test Prior to Chemotherapy and Effects on Treatment Outcome During the COVID-19 Pandemic | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.journal | KDU-IRC 2021 | en_US |
dc.identifier.pgnos | 31 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Medicine [47]